Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Alexandre Levet | — | — | — | 2 | 0.0% | 1500 |
| 🏍 Markus Carlbom | — | — | — | 2 | 0.0% | 1499 |
| 🏍 Matteo Sordo | — | — | — | 2 | 0.0% | 1499 |
| 🏍 Davide Sebastiano Cutuli | — | — | — | 1 | 0.0% | 1498 |
| 🏍 Luca Wiesinger | — | — | — | 2 | 0.0% | 1498 |
| 🏍 Gjermund Frostad | — | — | — | 1 | 0.0% | 1498 |
| 🏍 Adam Gottvald | — | — | — | 2 | 0.0% | 1497 |
| 🏍 Luke Ross Luke Ross | — | — | — | 2 | 0.0% | 1497 |
| 🏍 Antti Hanninen | — | — | — | 4 | 0.0% | 1497 |
| 🏍 Lorenzo Pastore | — | — | — | 2 | 0.0% | 1497 |
| 🏍 Paul Diederich | — | — | — | 2 | 0.0% | 1497 |
| 🏍 Kim Gustavsson | — | — | — | 1 | 0.0% | 1496 |
| 🏍 Gabriele Doglio | — | — | — | 2 | 0.0% | 1496 |
| 🏍 Raul Sanchez Garcia | — | — | — | 5 | 0.0% | 1496 |
| 🏍 Michael Renner | — | — | — | 2 | 0.0% | 1495 |
| 🏍 Sebastiano Marenzi | — | — | — | 2 | 0.0% | 1495 |
| 🏍 Petr Uher | — | — | — | 1 | 0.0% | 1495 |
| 🏍 Mirko Spandre | — | — | — | 6 | 0.0% | 1495 |
| 🏍 Robert Kamber | — | — | — | 2 | 0.0% | 1494 |
| 🏍 Vilde Holt | — | — | — | 6 | 0.0% | 1494 |
| 🏍 Thomas Frank | — | — | — | 2 | 0.0% | 1494 |
| 🏍 Elia Campagnolo | — | — | — | 2 | 0.0% | 1494 |
| 🏍 David Martinez Corbalan | — | — | — | 2 | 0.0% | 1493 |
| 🏍 Oliver Nelson | — | — | — | 4 | 0.0% | 1493 |
| 🏍 Will Keenan | — | — | — | 4 | 0.0% | 1493 |
| 🏍 Cristobal Huerta Huerta | — | — | — | 2 | 0.0% | 1493 |
| 🏍 Martin Robert | — | — | — | 1 | 0.0% | 1492 |
| 🏍 William Yeoman | — | — | — | 3 | 0.0% | 1492 |
| 🏍 Edoardo Milani | — | — | — | 2 | 0.0% | 1491 |
| 🏍 Erik Willems | — | — | — | 32 | 0.0% | 1491 |
| 🏍 Marc Vilarrubia | — | — | — | 1 | 0.0% | 1491 |
| 🏍 Joana Goncalves | — | — | — | 28 | 0.0% | 1490 |
| 🏍 Stefan Tietgen-Wollschlager | — | — | — | 2 | 0.0% | 1490 |
| 🏍 Fraiser Lampkin | — | — | — | 7 | 0.0% | 1490 |
| 🏍 Hampus Hogstrom | — | — | — | 2 | 0.0% | 1490 |
| 🏍 Sebastian Adielsson | — | — | — | 2 | 0.0% | 1489 |
| 🏍 Nil Rojas | — | — | — | 4 | 0.0% | 1489 |
| 🏍 Ryan Burton | — | — | — | 2 | 0.0% | 1489 |
| 🏍 Cedric Roux | — | — | — | 2 | 0.0% | 1488 |
| 🏍 Francesco Caranzano | — | — | — | 2 | 0.0% | 1488 |
| 🏍 Tanja Schlosser | — | — | — | 2 | 0.0% | 1488 |
| 🏍 Simone Ferretti | — | — | — | 2 | 0.0% | 1488 |
| 🏍 Jordi Roca | — | — | — | 2 | 0.0% | 1487 |
| 🏍 Nicolo Bussandri | — | — | — | 2 | 0.0% | 1486 |
| 🏍 Cesar Sanchez Garcia | — | — | — | 2 | 0.0% | 1484 |
| 🏍 Martin Malvy | — | — | — | 2 | 0.0% | 1484 |
| 🏍 Hansruedi Kilchenmann | — | — | — | 2 | 0.0% | 1483 |
| 🏍 Kevyn Scarpenti | — | — | — | 2 | 0.0% | 1482 |
| 🏍 Josep Serrat Ferrer | — | — | — | 1 | 0.0% | 1482 |
| 🏍 Ramon Godino Gomez | — | — | — | 10 | 0.0% | 1481 |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →