An ELO-based rating system that ranks every motocross rider in history based on race-by-race performance. 131 riders rated across 6,091 races from 1952 to 2026.
Men's MXGP / MX2 / AMA SX-MX / SMX / WSX / MXoN and historical 500-250-125cc are rated together against each other. WMX is rated as its own ladder so the women's ratings reflect head-to-head competition within the WMX field rather than being diluted by the larger men's race volume.
The same mathematical system used to rank chess grandmasters since 1960. Every rider starts at 1500. Winning races against higher-rated riders earns more points than beating lower-rated riders.
We process every race result chronologically from 1952 to today. Each moto is a separate event - your rating updates after every race, not just at the end of a season. Over 6,000 races feed into the system.
Finishing P1 in a field of world champions is worth far more than P1 against a weak field. The system automatically weights competition strength - beating Jeffrey Herlings moves your rating more than beating a privateer.
Because ratings build on each other across generations, we can compare riders from different decades. A rider from the 1970s who dominated a strong field will rate highly, just like a modern champion.
| # | Rider | Rating | Peak | Win % |
|---|---|---|---|---|
| 4 | Steve Holcombe | 2,495 | 2,495 | 20.59% |
| 5 | Hamish Macdonald | 2,395 | 2,397 | 10.45% |
| 6 | Leo Joyon | 2,284 | 2,284 | 17.65% |
| 7 | Brad Freeman | 2,277 | 2,431 | 45.97% |
| 8 | Mikael Persson | 2,269 | 2,269 | 5.68% |
| 9 | Kevin Cristino | 2,265 | 2,285 | 34.23% |
| 10 | Alberto Elgari | 2,259 | 2,259 | 41.86% |
| 11 | Romain Dagna | 2,242 | 2,242 | 35.56% |
| 12 | Albin Norrbin | 2,220 | 2,220 | 22.92% |
| 13 | Morgan Lesiardo | 2,171 | 2,240 | 0.77% |
| 14 | Max Ahlin | 2,170 | 2,190 | 5.47% |
| 15 | Julien Roussaly | 2,147 | 2,153 | 0.00% |
| 16 | Max Bror Elvis Ahlin | 2,140 | 2,140 | 50.00% |
| 17 | Antoine Magain | 2,135 | 2,286 | 3.08% |
| 18 | Theophile Espinasse | 2,097 | 2,097 | 3.70% |
| 19 | Manuel Verzeroli | 2,096 | 2,108 | 9.21% |
| 20 | Wil Ruprecht | 2,084 | 2,157 | 17.02% |
| 21 | William Dennett | 2,070 | 2,070 | 0.00% |
| 22 | Jeremy Sydow | 2,065 | 2,171 | 4.65% |
| 23 | Nathan Watson | 2,044 | 2,339 | 5.17% |
| 24 | Kyron Bacon | 2,043 | 2,120 | 20.45% |
| 25 | Samuele Bernardini | 2,037 | 2,214 | 0.00% |
| 26 | Jamie Mccanney | 2,037 | 2,166 | 0.83% |
| 27 | Axel Semb | 2,017 | 2,240 | 13.11% |
| 28 | Theo Espinasse | 2,016 | 2,161 | 1.47% |
| 29 | Alex Puey Monforte | 1,990 | 1,993 | 0.00% |
| 30 | Davide Guarneri | 1,963 | 1,963 | 9.38% |
| 31 | Jane Daniels | 1,959 | 1,959 | 72.73% |
| 32 | Luca Colorio | 1,954 | 1,954 | 1.67% |
| 33 | Matteo Cavallo | 1,949 | 2,128 | 0.00% |
| 34 | Pietro Scardina | 1,948 | 1,992 | 30.23% |
| 35 | Valentino Corsi | 1,933 | 1,933 | 0.00% |
| 36 | Clement Clauzier | 1,933 | 2,009 | 0.00% |
| 37 | Thibault Giraudon | 1,913 | 2,196 | 14.00% |
| 38 | Rachel Gutish | 1,886 | 1,893 | 36.00% |
| 39 | Antoine Alix | 1,880 | 1,916 | 3.85% |
| 40 | Maxime Clauzier | 1,879 | 1,933 | 0.00% |
| 41 | Leo Le Quere | 1,873 | 2,027 | 0.00% |
| 42 | Mireia Badia | 1,871 | 1,871 | 25.00% |
| 43 | Daniel Milner | 1,856 | 1,908 | 0.00% |
| 44 | Alejandro Navarro Huertas | 1,851 | 1,851 | 0.00% |
| 45 | Bernat Cortes | 1,831 | 1,923 | 2.50% |
| 46 | Riccardo Pasquato | 1,827 | 1,827 | 7.69% |
| 47 | Albin Elowson | 1,823 | 1,848 | 0.00% |
| 48 | Jiri Hadek | 1,821 | 1,869 | 42.86% |
| 49 | Rudy Cotton | 1,816 | 1,816 | 81.82% |
| 50 | Roni Kytonen | 1,813 | 2,142 | 6.25% |
ELO-based, tier-weighted, eligibility-gated. Every race is scored head-to-head between every pair of finishers using the ELO algorithm used by FIDE for chess rankings. A win against a higher-rated opponent moves the dial more than a win against a lower-rated one.
Championship tiers. Not every race counts the same. A win at MXGP against world champions is worth more than a win at a junior feeder series:
Eligibility. To appear in the Power Rankings a rider must have raced at least 20 Tier 1 races - the "competed with the best" bar. Change the floor above to see more or fewer riders.
Two views, two questions.
Ratings are recomputed nightly from the full results database (1952–present). If you spot a rider ranked in a way that doesn't pass the pub-argument test, let us know - the methodology is always open for debate.
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
Ranked by total reach across Instagram, TikTok, YouTube and Facebook.
2M+ Ken Roczen, most followed Social leaderboard → RecordsAll-time records across every championship in the database.
101 Stefan Everts, most MXGP race wins View records → HistoryThe complete archive of world championship motocross.
1957 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world and national champion since 1957 - MXGP, MX2, AMA Supercross, Pro Motocross, SMX, WSX and more.
10 Stefan Everts, most world titles See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest motocross riders of all time Enter the hall →