From the muddy hillsides of 1957 to the factory superbikes of today
The 500cc era. European pioneers, purpose-built machines, and the birth of a world championship.
500cc, 250cc, and 125cc running simultaneously. The golden age of factory racing.
MX1 becomes MXGP. Cairoli’s nine titles. Herlings and Prado rewrite the record books.
| Year | Class | Champion | Bike | Nationality |
|---|---|---|---|---|
| 2026 | Prestige | Billy Bolt | 🇬🇧GBR | |
| 2025 | EnduroGP | Josep Garcia | KTM | 🇪🇸ESP |
| 2025 | Enduro 1 | Josep Garcia | KTM | 🇪🇸ESP |
| 2025 | Enduro 2 | Andrea Verona | GASGAS | 🇮🇹ITA |
| 2025 | Enduro 3 | Hamish Macdonald | SHERCO | 🇳🇿NZL |
| 2025 | Junior | Axel Semb | FANTIC | 🇸🇪SWE |
| 2025 | Junior 1 | Leo Joyon | BETA | 🇫🇷FRA |
| 2025 | Junior 2 | Axel Semb | FANTIC | 🇸🇪SWE |
| 2025 | Youth | Romain Dagna | KTM | 🇫🇷FRA |
| 2025 | Women | Rachel Gutish | RIEJU | 🇺🇸USA |
| 2025 | Junior Women | Lorna Lafont | SHERCO | 🇫🇷FRA |
| 2025 | Open 2-Stroke | Roland Liszka | KTM | HUN |
| 2025 | Open 4-Stroke | Patrik Capila | FANTIC | BRA |
| 2025 | Open Senior | Rudy Cotton | HUSQVARNA | 🇫🇷FRA |
| 2025 | Open_series | Roland Liszka | KTM | HUN |
| 2025 | Junior | Marc Fernandez Serra | 🇪🇸ESP | |
| 2025 | Prestige | William Bolt | Husqvarna | 🇬🇧GBR |
| 2025 | Overall | Manuel Lettenbichler | KTM | 🇩🇪GER |
| 2025 | Xc1 | Benjamin M Kelley | KTM | 🇺🇸USA |
| 2025 | Xc2 | Grant W Davis | KTM | 🇺🇸USA |
| 2025 | Xc3 | James Jenkins | Yamaha | 🇺🇸USA |
| 2024 | EnduroGP | Josep Garcia | KTM | 🇪🇸ESP |
| 2024 | Enduro 1 | Josep Garcia | KTM | 🇪🇸ESP |
| 2024 | Enduro 2 | Andrea Verona | GASGAS | 🇮🇹ITA |
| 2024 | Enduro 3 | Brad Freeman | Beta | 🇬🇧GBR |
| 2024 | Junior | Max Bror Elvis Ahlin | KTM | 🇸🇪SWE |
| 2024 | Junior 1 | Kevin Cristino | Fantic | 🇮🇹ITA |
| 2024 | Junior 2 | Max Bror Elvis Ahlin | KTM | 🇸🇪SWE |
| 2024 | Youth | Manuel Verzeroli | KTM | 🇮🇹ITA |
| 2024 | Women | Mireia Badia | Rieju | 🇪🇸ESP |
| 2024 | Open 2-Stroke | Tim Louis | Sherco | 🇧🇪BEL |
| 2024 | Open 4-Stroke | Alfie Webb | GASGAS | 🇬🇧GBR |
| 2024 | Open Senior | Andrea Belotti | KTM | 🇮🇹ITA |
| 2024 | Open_series | Tim Louis | Sherco | 🇧🇪BEL |
| 2024 | Overall | Manuel Lettenbichler | KTM | 🇩🇪GER |
| 2024 | Junior | Mitch Brightmore | Husqvarna | 🇬🇧GBR |
| 2024 | Xc1 | Jonathan S Girroir | KTM | 🇺🇸USA |
| 2024 | Xc2 | Grant W Davis | KTM | 🇺🇸USA |
| 2024 | Xc3 | Dakoda Devore | KTM | 🇺🇸USA |
| 2023 | EnduroGP | Steve Holcombe | Beta | 🇬🇧GBR |
| 2023 | Enduro 1 | Josep Garcia | KTM | 🇪🇸ESP |
| 2023 | Enduro 2 | Steve Holcombe | Beta | 🇬🇧GBR |
| 2023 | Enduro 3 | Brad Freeman | Beta | 🇬🇧GBR |
| 2023 | Junior | Jed Etchells | Fantic | 🇬🇧GBR |
| 2023 | Junior 1 | Jed Etchells | Fantic | 🇬🇧GBR |
| 2023 | Junior 2 | Albin Norrbin | Fantic | 🇸🇪SWE |
| 2023 | Youth | Kevin Cristino | Fantic | 🇮🇹ITA |
| 2023 | Women | Jane Daniels | Fantic | 🇬🇧GBR |
| 2023 | Open 2-Stroke | Jiri Hadek | Sherco | 🇨🇿CZE |
| 2023 | Open 4-Stroke | Enzo Marchal | Fantic | 🇫🇷FRA |
| 2023 | Open Senior | Werner Muller | KTM | 🇦🇹AUT |
| 2023 | Open_series | Enzo Marchal | Fantic | 🇫🇷FRA |
| 2023 | Prestige | William Bolt | Hysqvarna | 🇬🇧GBR |
| 2023 | Overall | Manuel Lettenbichler | KTM | 🇩🇪GER |
| 2023 | Junior | Mitch Brightmore | Husqvarna | 🇬🇧GBR |
| 2023 | Xc1 | Craig B Delong | Husqvarna | 🇺🇸USA |
| 2023 | Xc2 | Liam Draper | Yamaha | 🇳🇿NZL |
| 2023 | Xc3 | Toby Cleveland | Husqvarna | 🇺🇸USA |
| 2022 | EnduroGP | Andrea Verona | GASGAS | 🇮🇹ITA |
| 2022 | Enduro 1 | Andrea Verona | GASGAS | 🇮🇹ITA |
| 2022 | Enduro 2 | Wil Ruprecht | TM RACING | 🇦🇺AUS |
| 2022 | Enduro 3 | Brad Freeman | Beta | 🇬🇧GBR |
| 2022 | Junior | Zachary Pichon | Sherco | 🇫🇷FRA |
| 2022 | Junior 1 | Zachary Pichon | Sherco | 🇫🇷FRA |
| 2022 | Junior 2 | Luc Fargier | Beta | 🇫🇷FRA |
| 2022 | Youth | Harry Edmondson | Fantic | 🇬🇧GBR |
| 2022 | Women | Jane Daniels | Fantic | 🇬🇧GBR |
| 2022 | Open 2-Stroke | Harry Houghton | Beta | 🇬🇧GBR |
| 2022 | Open 4-Stroke | Goncalo Reis | GASGAS | POR |
| 2022 | Open Senior | Andrea Belotti | KTM | 🇮🇹ITA |
| 2022 | Open_series | Harry Houghton | Beta | 🇬🇧GBR |
| 2022 | Prestige | William Bolt | Husqvarna | 🇬🇧GBR |
| 2022 | Overall | Manuel Lettenbichler | KTM | 🇩🇪GER |
| 2022 | Xc1 | Jordan Ashburn | Husqvarna | 🇺🇸USA |
| 2022 | Xc2 | Lyndon Snodgrass | Kawasaki | 🇺🇸USA |
| 2022 | Xc3 | Brody Johnson | Husqvarna | 🇺🇸USA |
| 2021 | EnduroGP | Brad Freeman | Beta | 🇬🇧GBR |
| 2021 | Enduro 1 | Andrea Verona | Gas Gas | 🇮🇹ITA |
| 2021 | Enduro 2 | Josep Garcia | KTM | 🇪🇸ESP |
| 2021 | Enduro 3 | Brad Freeman | Beta | 🇬🇧GBR |
| 2021 | Junior | Matteo Pavoni | TM | 🇮🇹ITA |
| 2021 | Junior 1 | Lorenzo Macoritto | TM | 🇮🇹ITA |
| 2021 | Junior 2 | Matteo Pavoni | TM | 🇮🇹ITA |
| 2021 | Youth | Albin Norrbin | Fantic | 🇸🇪SWE |
| 2021 | Women | Laia Sanz | Gas Gas | 🇪🇸ESP |
| 2021 | Open 2-Stroke | Goncalo Reis | Gas Gas | PRT |
| 2021 | Open 4-Stroke | Priit Biene | Yamaha | EST |
| 2021 | Open Senior | Andrea Belotti | KTM | 🇮🇹ITA |
| 2021 | Open_series | Goncalo Reis | Gas Gas | PRT |
| 2021 | Overall | Billy Bolt | Husqvarna | 🇬🇧GBR |
| 2021 | Xc1 | Benjamin M Kelley | KTM | 🇺🇸USA |
| 2021 | Xc2 | Jonathan Girroir | GasGas | 🇺🇸USA |
| 2021 | Xc3 | Jonathan T Johnson | Husqvarna | 🇺🇸USA |
| 2020 | Enduro 1 | Andrea Verona | TM | 🇮🇹ITA |
| 2020 | Enduro 2 | Steve Holcombe | Beta | 🇬🇧GBR |
| 2020 | Enduro 3 | Brad Freeman | Beta | 🇬🇧GBR |
| 2020 | EnduroGP | Steve Holcombe | Beta | 🇬🇧GBR |
| 2020 | Junior | Hamish MacDonald | Sherco | 🇳🇿NZL |
| 2020 | Women | Jane Daniels | Husqvarna | 🇬🇧GBR |
| 2020 | Youth | Sergio Navarro Huertas | Husqvarna | 🇪🇸ESP |
| 2020 | Prestige | William Bolt | Husqvarna | 🇬🇧GBR |
| 2020 | Xc1 | Kailub K Russell | KTM | 🇺🇸USA |
| 2020 | Xc2 | Craig B Delong | Husqvarna | 🇺🇸USA |
| 2020 | Xc3 | Zack Hayes | KTM | 🇺🇸USA |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
Ranked by total reach across Instagram, TikTok, YouTube and Facebook.
2M+ Ken Roczen, most followed Social leaderboard → RecordsAll-time records across every championship in the database.
101 Stefan Everts, most MXGP race wins View records → HistoryThe complete archive of world championship motocross.
1957 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world and national champion since 1957 - MXGP, MX2, AMA Supercross, Pro Motocross, SMX, WSX and more.
10 Stefan Everts, most world titles See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest motocross riders of all time Enter the hall →