Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Robert Crayston | — | — | — | — | — | — |
| 🏍 Rodney Smith | — | — | — | — | — | — |
| 🏍 Fred Andrews | — | — | — | — | — | — |
| 🏍 Michael Lafferty | — | — | — | — | — | — |
| 🏍 Mike Kiedrowski | — | — | — | — | — | — |
| 🏍 Jason Raines | — | — | — | — | — | — |
| 🏍 Chuck Woodford | — | — | — | — | — | — |
| 🏍 Robbie Jenks | — | — | — | — | — | — |
| 🏍 Barry Hawk, Jr | — | — | — | — | — | — |
| 🏍 Brian Garrahan | — | — | — | — | — | — |
| 🏍 Randy Hawkins | — | — | — | — | — | — |
| 🏍 Steve Hatch | — | — | — | — | — | — |
| 🏍 Cole Calkins | — | — | — | — | — | — |
| 🏍 Andy Shea | — | — | — | — | — | — |
| 🏍 Doug Blackwell | — | — | — | — | — | — |
| 🏍 Joshua Mclevy | — | — | — | — | — | — |
| 🏍 Jim Jarrett | — | — | — | — | — | — |
| 🏍 P A Allen | — | — | — | — | — | — |
| 🏍 Chris Gallt | — | — | — | — | — | — |
| 🏍 Ryan Rodgers | — | — | — | — | — | — |
| 🏍 John Bennett | — | — | — | — | — | — |
| 🏍 Nathan Kanney | — | — | — | — | — | — |
| 🏍 Scott Summers | — | — | — | — | — | — |
| 🏍 Brett Zofchak | — | — | — | — | — | — |
| 🏍 Glenn Kearney | — | — | — | — | — | — |
| 🏍 Charles Mullins | — | — | — | — | — | — |
| 🏍 Justin Williamson | — | — | — | — | — | — |
| 🏍 Stephen Edmondson | — | — | — | — | — | — |
| 🏍 Travis Green | — | — | — | — | — | — |
| 🏍 Scott Watkins | — | — | — | — | — | — |
| 🏍 Jesse Robinson | — | — | — | — | — | — |
| 🏍 Paul Whibley | — | — | — | — | — | — |
| 🏍 Jimmy Jarrett | — | — | — | — | — | — |
| 🏍 Bryan Henson | — | — | — | — | — | — |
| 🏍 Brian Lawson | — | — | — | — | — | — |
| 🏍 Ryan Voase | — | — | — | — | — | — |
| 🏍 Nathan Woods | — | — | — | — | — | — |
| 🏍 Doug Fortner | — | — | — | — | — | — |
| 🏍 John Dowd | — | — | — | — | — | — |
| 🏍 Garrett Edmisten | — | — | — | — | — | — |
| 🏍 Christopher Robertson | — | — | — | — | — | — |
| 🏍 Russell Bobbitt | — | — | — | — | — | — |
| 🏍 Broc Helper | — | — | — | — | — | — |
| 🏍 Richard Dietrich | — | — | — | — | — | — |
| 🏍 Aaron Shaw | — | — | — | — | — | — |
| 🏍 Rob Kopp | — | — | — | — | — | — |
| 🏍 Simo Kirssi | — | — | — | — | — | — |
| 🏍 Tracy Bachman | — | — | — | — | — | — |
| 🏍 Oblucki Bartosz | — | — | — | — | — | — |
| 🏍 Jason Gilleland | — | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →