Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Giacomo Maiani | — | — | — | — | — | — |
| 🏍 Andrea Bartoli | — | — | — | — | — | — |
| 🏍 Fabrizio Giovanardi | — | — | — | — | — | — |
| 🏍 Donatas Petrikas | — | — | — | — | — | — |
| 🏍 Igor Starovsky | — | — | — | — | — | — |
| 🏍 Daniel Jarnot | — | — | — | — | — | — |
| 🏍 Viktoras Majys | — | — | — | — | — | — |
| 🏍 Jiri Kavan | — | — | — | — | — | — |
| 🏍 Juraj Bistak | — | — | — | — | — | — |
| 🏍 Vladimir Vlha | — | — | — | — | — | — |
| 🏍 Audrius Norkus | — | — | — | — | — | — |
| 🏍 Danielius Zostautas | — | — | — | — | — | — |
| 🏍 Stanislav Peterek | — | — | — | — | — | — |
| 🏍 Jiri Bohac | — | — | — | — | — | — |
| 🏍 Vladimir Rokyta | — | — | — | — | — | — |
| 🏍 Rasto Curik | — | — | — | — | — | — |
| 🏍 Tomasz Zych | — | — | — | — | — | — |
| 🏍 Martin Rioboo Mino | — | — | — | — | — | — |
| 🏍 Joose Kojo | — | — | — | — | — | — |
| 🏍 Giannis Nastasai | — | — | — | — | — | — |
| 🏍 Benet Gomez Subarroca | — | — | — | — | — | — |
| 🏍 Davide Dallava | — | — | — | — | — | — |
| 🏍 Renato Paz | — | — | — | — | — | — |
| 🏍 Matus Merasicky | — | — | — | — | — | — |
| 🏍 Panagiotis Zafeiriou | — | — | — | — | — | — |
| 🏍 Jaroslav Diro | — | — | — | — | — | — |
| 🏍 Tiziano Malvermi | — | — | — | — | — | — |
| 🏍 Wesley Harmelink | — | — | — | — | — | — |
| 🏍 Jakub Vida | — | — | — | — | — | — |
| 🏍 Alex Zubersky | — | — | — | — | — | — |
| 🏍 Leonard Moulijn | — | — | — | — | — | — |
| 🏍 Luca Reinhold | — | — | — | — | — | — |
| 🏍 Jeremy Gothel | — | — | — | — | — | — |
| 🏍 Ricardo Feig | — | — | — | — | — | — |
| 🏍 Markus Gantke | — | — | — | — | — | — |
| 🏍 Thomas Macioschek | — | — | — | — | — | — |
| 🏍 Thomas Rabmund | — | — | — | — | — | — |
| 🏍 Bailey Basalaj | — | — | — | — | — | — |
| 🏍 Pawel Cwik | — | — | — | — | — | — |
| 🏍 Albin Berglund | — | — | — | — | — | — |
| 🏍 Marcel Tara | — | — | — | — | — | — |
| 🏍 Jonas Karlsson | — | — | — | — | — | — |
| 🏍 Jimmie Eriksson | SWE | — | — | — | — | — |
| 🏍 Paul Edmondson | GBR | — | — | — | — | — |
| 🏍 Kari Tiainen | FIN | — | — | — | — | — |
| 🏍 Otakar Kotrba | CZE | — | — | — | — | — |
| 🏍 Peter Hansson | SWE | — | — | — | — | — |
| 🏍 Thomas Bieberbach | GDR | — | — | — | — | — |
| 🏍 Jaroslav Katriňák | SVK | — | — | — | — | — |
| 🏍 Jeff Nilsson | SWE | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →