Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Andre Reis | — | — | — | 2 | 0.0% | 1386 |
| 🏍 Carlos Gonzales | — | — | — | 4 | 0.0% | 1385 |
| 🏍 Paolo Degiacomi | — | — | — | 2 | 0.0% | 1385 |
| 🏍 Carla Rocio Scaglioni | — | — | — | 3 | 0.0% | 1384 |
| 🏍 Emelie Nilsson | — | — | — | 6 | 0.0% | 1383 |
| 🏍 Yuri Quarti | — | — | — | 4 | 0.0% | 1383 |
| 🏍 Nicolas Kutulas | — | — | — | 16 | 0.0% | 1383 |
| 🏍 Miguel Ruiz De Chavez Couto | — | — | — | 23 | 0.0% | 1382 |
| 🏍 Kenny Riedel | — | — | — | 4 | 0.0% | 1382 |
| 🏍 Till De Clercq | — | — | — | 4 | 0.0% | 1381 |
| 🏍 Alberto Guglielmetti | — | — | — | 2 | 0.0% | 1381 |
| 🏍 Carlo Minot | — | — | — | 6 | 0.0% | 1381 |
| 🏍 Davide Accomo | — | — | — | 2 | 0.0% | 1380 |
| 🏍 Mattia Barbieri | — | — | — | 2 | 0.0% | 1380 |
| 🏍 Theo Hoff | — | — | — | 2 | 0.0% | 1379 |
| 🏍 Paolo Cima Politi | — | — | — | 2 | 0.0% | 1379 |
| 🏍 Loup Becker | — | — | — | 4 | 0.0% | 1377 |
| 🏍 Fredrik Bengtsson | — | — | — | 4 | 0.0% | 1377 |
| 🏍 Jordan Scott | — | — | — | 18 | 0.0% | 1377 |
| 🏍 Andrea Martini | — | — | — | 4 | 0.0% | 1377 |
| 🏍 Matteo Segantini | — | — | — | 4 | 0.0% | 1375 |
| 🏍 Gianluca Facchetti | — | — | — | 4 | 0.0% | 1375 |
| 🏍 Roni Heikkala | — | — | — | 3 | 0.0% | 1375 |
| 🏍 Bernardo Ruggeri | — | — | — | 2 | 0.0% | 1375 |
| 🏍 Samuel Obrado Garcia | — | — | — | 4 | 0.0% | 1375 |
| 🏍 Karl Lennartsson | — | — | — | 2 | 0.0% | 1375 |
| 🏍 Janette Mielonen | — | — | — | 5 | 0.0% | 1374 |
| 🏍 Adrien Marchini | — | — | — | 2 | 0.0% | 1374 |
| 🏍 Jaroslav Kalna | — | — | — | 4 | 0.0% | 1373 |
| 🏍 Enrique Pedraza | — | — | — | 4 | 0.0% | 1373 |
| 🏍 Lluis Gonfaus | — | — | — | 30 | 0.0% | 1373 |
| 🏍 Phillip Gorner | — | — | — | 2 | 0.0% | 1372 |
| 🏍 Domenik Nieschalk | — | — | — | 4 | 0.0% | 1371 |
| 🏍 Guillemot David | — | — | — | 4 | 0.0% | 1371 |
| 🏍 Bruno R Crivilin | — | — | — | 16 | 0.0% | 1370 |
| 🏍 Mikkel Mikkelsen | — | — | — | 2 | 0.0% | 1369 |
| 🏍 David Herbreteau | — | — | — | 16 | 0.0% | 1367 |
| 🏍 Karl Weigelt | — | — | — | 6 | 0.0% | 1367 |
| 🏍 Simone Savoldelli | — | — | — | 4 | 0.0% | 1367 |
| 🏍 Tiitus Enjala | — | — | — | 17 | 0.0% | 1366 |
| 🏍 James Scott | — | — | — | 8 | 0.0% | 1365 |
| 🏍 Pietro Pini | — | — | — | 4 | 0.0% | 1365 |
| 🏍 Hanna Lagher | — | — | — | 6 | 0.0% | 1364 |
| 🏍 Lorenz Schreck | — | — | — | 2 | 0.0% | 1363 |
| 🏍 Daniel Polak | — | — | — | 3 | 0.0% | 1363 |
| 🏍 Alfredo Buelli | — | — | — | 2 | 0.0% | 1362 |
| 🏍 Hugo Svard | — | — | — | 4 | 0.0% | 1362 |
| 🏍 Julien Raquidel | — | — | — | 4 | 0.0% | 1362 |
| 🏍 Diego Ballardini | — | — | — | 4 | 0.0% | 1361 |
| 🏍 Pau Valero Hidalgo | — | — | — | 11 | 0.0% | 1361 |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →