Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Rees Jones | — | — | — | 23 | 0.0% | 1295 |
| 🏍 Roan Delaney | — | — | — | 20 | 0.0% | 1152 |
| 🏍 Robert Moyer | — | — | — | — | — | — |
| 🏍 Rasto Curik | — | — | — | — | — | — |
| 🏍 Renato Paz | — | — | — | — | — | — |
| 🏍 Ricardo Feig | — | — | — | — | — | — |
| 🏍 Roman Michalík | CZE | — | — | — | — | — |
| 🏍 Romain Dumontier | FRA | — | — | — | — | — |
| 🏍 Rannar Uusna | — | — | — | — | — | — |
| 🏍 Raul Frutos De Mingo | — | — | — | — | — | — |
| 🏍 Robert Crayston | — | — | — | — | — | — |
| 🏍 Rodney Smith | — | — | — | — | — | — |
| 🏍 Robbie Jenks | — | — | — | — | — | — |
| 🏍 Randy Hawkins | — | — | — | — | — | — |
| 🏍 Ryan Rodgers | — | — | — | — | — | — |
| 🏍 Ryan Voase | — | — | — | — | — | — |
| 🏍 Russell Bobbitt | — | — | — | — | — | — |
| 🏍 Richard Dietrich | — | — | — | — | — | — |
| 🏍 Rob Kopp | — | — | — | — | — | — |
| 🏍 Robert Kiniry | — | — | — | — | — | — |
| 🏍 Russell Pearson | — | — | — | — | — | — |
| 🏍 Ronald Johnson | — | — | — | — | — | — |
| 🏍 Ryan Echols | — | — | — | — | — | — |
| 🏍 Ryan Sipes | — | — | — | — | — | — |
| 🏍 Robert Santheson Iii | — | — | — | — | — | — |
| 🏍 Ryan Gainey | — | — | — | — | — | — |
| 🏍 Ricky Brabec | — | — | — | — | — | — |
| 🏍 Russell Clay | — | — | — | — | — | — |
| 🏍 Ray Leybovich | — | — | — | — | — | — |
| 🏍 Robby Norwood | — | — | — | — | — | — |
| 🏍 Refugio Garcia | — | — | — | — | — | — |
| 🏍 Reggie Stevenson | — | — | — | — | — | — |
| 🏍 Rory Mead | — | — | — | — | — | — |
| 🏍 Ryan Purvis | — | — | — | — | — | — |
| 🏍 Ryan Lojak | — | — | — | — | — | — |
| 🏍 Roman Dumontier | — | — | — | — | — | — |
| 🏍 Robbie Horton | — | — | — | — | — | — |
| 🏍 Robby Marshall | — | — | — | — | — | — |
| 🏍 Ricky Mair | — | — | — | — | — | — |
| 🏍 Ricky Russell | — | — | — | — | — | — |
| 🏍 Ronald Commo Iii | — | — | — | — | — | — |
| 🏍 Robert Kvarnstrom | — | — | — | — | — | — |
| 🏍 Ricky A Russell | — | — | — | — | — | — |
| 🏍 Ryder J Lafferty | — | — | — | — | — | — |
| 🏍 Ryan Francis | — | — | — | — | — | — |
| 🏍 Ryder Lafferty | — | — | — | — | — | — |
| 🏍 Ryan Slopko | — | — | — | — | — | — |
| 🏍 Ryder Heacock | — | — | — | — | — | — |
| 🏍 Ryder Leblond | — | — | — | — | — | — |
| 🏍 Ryder Thomaselli | — | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →