Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Pietro Scardina | — | — | 13 | 43 | 30.2% | 1948 |
| 🏍 Patrik Capila | — | — | 8 | 10 | 80.0% | 1806 |
| 🏍 Priit Biene | — | — | 7 | 14 | 50.0% | 1678 |
| 🏍 Pyry Juupaluoma | — | — | — | 14 | 0.0% | 1662 |
| 🏍 Peetu Juupaluoma | — | — | — | 62 | 0.0% | 1629 |
| 🏍 Patrik Andersson | — | — | — | 53 | 0.0% | 1595 |
| 🏍 Patrick Grigis | — | — | — | 2 | 0.0% | 1587 |
| 🏍 Peter Dirk | — | — | — | 2 | 0.0% | 1564 |
| 🏍 Paul-Erik Huster | — | — | — | 2 | 0.0% | 1562 |
| 🏍 Paolo Bernardi | — | — | — | 1 | 0.0% | 1528 |
| 🏍 Pierpaolo Mosca | — | — | — | 2 | 0.0% | 1522 |
| 🏍 Per Korsell | — | — | — | 2 | 0.0% | 1511 |
| 🏍 Pol Guerrero Alemany | — | — | — | 11 | 0.0% | 1511 |
| 🏍 Patrick Irmscher | — | — | — | 4 | 0.0% | 1506 |
| 🏍 Paul Diederich | — | — | — | 2 | 0.0% | 1497 |
| 🏍 Petr Uher | — | — | — | 1 | 0.0% | 1495 |
| 🏍 Paul Hempel | — | — | — | 2 | 0.0% | 1476 |
| 🏍 Priit Raid | — | — | — | 2 | 0.0% | 1474 |
| 🏍 Petter Johnsson | — | — | — | 2 | 0.0% | 1471 |
| 🏍 Pelle Westin | — | — | — | 2 | 0.0% | 1469 |
| 🏍 Peter Appelqvist | — | — | — | 2 | 0.0% | 1465 |
| 🏍 Pierre Sanchez | — | — | — | 2 | 0.0% | 1453 |
| 🏍 Philipp Muller | — | — | — | 2 | 0.0% | 1451 |
| 🏍 Pavel Olaru | — | — | — | 2 | 0.0% | 1445 |
| 🏍 Pietro Degiacomi | — | — | — | 4 | 0.0% | 1443 |
| 🏍 Pierre Giuseppe Pegurri | — | — | — | 2 | 0.0% | 1439 |
| 🏍 Paolo Colli | — | — | — | 2 | 0.0% | 1433 |
| 🏍 Petr Borkovec | — | — | — | 3 | 0.0% | 1432 |
| 🏍 Pascal Sadecki | — | — | — | 8 | 0.0% | 1405 |
| 🏍 Pedro Gonzalo Garcia | — | — | — | 4 | 0.0% | 1391 |
| 🏍 Paolo Degiacomi | — | — | — | 2 | 0.0% | 1385 |
| 🏍 Paolo Cima Politi | — | — | — | 2 | 0.0% | 1379 |
| 🏍 Phillip Gorner | — | — | — | 2 | 0.0% | 1372 |
| 🏍 Pietro Pini | — | — | — | 4 | 0.0% | 1365 |
| 🏍 Pau Valero Hidalgo | — | — | — | 11 | 0.0% | 1361 |
| 🏍 Patrik Ficel | — | — | — | 4 | 0.0% | 1348 |
| 🏍 Pau Tomas Font | — | — | — | 26 | 0.0% | 1329 |
| 🏍 Pettersson Ludvig | — | — | — | 4 | 0.0% | 1264 |
| 🏍 Panagiotis Zafeiriou | — | — | — | — | — | — |
| 🏍 Pawel Cwik | — | — | — | — | — | — |
| 🏍 Paul Edmondson | GBR | — | — | — | — | — |
| 🏍 Peter Hansson | SWE | — | — | — | — | — |
| 🏍 Pierfranco Muraglia | ITA | — | — | — | — | — |
| 🏍 Petteri Silván | FIN | — | — | — | — | — |
| 🏍 Peter Jansson | SWE | — | — | — | — | — |
| 🏍 Peter Bergvall | SWE | — | — | — | — | — |
| 🏍 Petri Pohjamo | FIN | — | — | — | — | — |
| 🏍 Pierre-Alexandre Renet | FRA | — | — | — | — | — |
| 🏍 Paul Bolton | — | — | — | — | — | — |
| 🏍 Pascal Rauchenecker | — | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →