Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Nathan Watson | — | — | 6 | 116 | 5.2% | 2044 |
| 🏍 Nathan Boulenc | — | — | 3 | 12 | 25.0% | 1671 |
| 🏍 Nieve Holmes | — | — | — | 31 | 0.0% | 1661 |
| 🏍 Norbert Zsigovits | — | — | 3 | 12 | 25.0% | 1650 |
| 🏍 Nico Rambow | — | — | 2 | 4 | 50.0% | 1606 |
| 🏍 Nisse Bengtsson | — | — | — | 10 | 0.0% | 1524 |
| 🏍 Niko Guastini | — | — | — | 2 | 0.0% | 1522 |
| 🏍 Nicola Lazzaroni | — | — | — | 2 | 0.0% | 1514 |
| 🏍 Norbert Jager | — | — | — | 2 | 0.0% | 1502 |
| 🏍 Nil Rojas | — | — | — | 4 | 0.0% | 1489 |
| 🏍 Nicolo Bussandri | — | — | — | 2 | 0.0% | 1486 |
| 🏍 Nicolo Paolucci | — | — | — | 2 | 0.0% | 1474 |
| 🏍 Nathan Verheyen | — | — | — | 2 | 0.0% | 1461 |
| 🏍 Noa Largen | — | — | — | 8 | 0.0% | 1436 |
| 🏍 Nils Anderberg | — | — | — | 2 | 0.0% | 1436 |
| 🏍 Nisse Gustavsson | — | — | — | 8 | 0.0% | 1427 |
| 🏍 Nicola Salvini | — | — | — | 15 | 0.0% | 1423 |
| 🏍 Nicola Lanza | — | — | — | 6 | 0.0% | 1410 |
| 🏍 Nathan Corny | — | — | — | 2 | 0.0% | 1393 |
| 🏍 Nicolas Kutulas | — | — | — | 16 | 0.0% | 1383 |
| 🏍 Niko Puotsaari | — | — | — | 27 | 0.0% | 1298 |
| 🏍 Nicolas Andres Kutulas | — | — | — | 20 | 0.0% | 1272 |
| 🏍 Nicolas Bronsart | — | — | — | — | — | — |
| 🏍 Nicola Grossi | — | — | — | — | — | — |
| 🏍 Nathan Kanney | — | — | — | — | — | — |
| 🏍 Nathan Woods | — | — | — | — | — | — |
| 🏍 Nathan Alering | — | — | — | — | — | — |
| 🏍 Nick Fahringer | — | — | — | — | — | — |
| 🏍 Nick Gentry | — | — | — | — | — | — |
| 🏍 Nathan Skaggs | — | — | — | — | — | — |
| 🏍 Nicholas Hunter | — | — | — | — | — | — |
| 🏍 Nick Davis | — | — | — | — | — | — |
| 🏍 Noel Bolso | — | — | — | — | — | — |
| 🏍 Nathan Sullivan | — | — | — | — | — | — |
| 🏍 Nathan Ferderer | — | — | — | — | — | — |
| 🏍 Nick S Fahringer | — | — | — | — | — | — |
| 🏍 Nathan Bidwell | — | — | — | — | — | — |
| 🏍 Nathan F Thornhill | — | — | — | — | — | — |
| 🏍 Nicholas A Marti | — | — | — | — | — | — |
| 🏍 Nate Smith | — | — | — | — | — | — |
| 🏍 Nicholas Hunt | — | — | — | — | — | — |
| 🏍 Nick Kappert | — | — | — | — | — | — |
| 🏍 Nicholas P Hunter | — | — | — | — | — | — |
| 🏍 Noah Clark | — | — | — | — | — | — |
| 🏍 Nathaniel Tasha | — | — | — | — | — | — |
| 🏍 Nicholas Defeo | — | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →