Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Maurizio Martinelli | — | — | — | 4 | 0.0% | 1300 |
| 🏍 Marcus Christensen | — | — | — | 8 | 0.0% | 1280 |
| 🏍 Mike Bokslag | — | — | — | 12 | 0.0% | 1266 |
| 🏍 Marti Escofet | — | — | — | 14 | 0.0% | 1151 |
| 🏍 Michael Galletti | — | — | — | — | — | — |
| 🏍 Martin Rioboo Mino | — | — | — | — | — | — |
| 🏍 Matus Merasicky | — | — | — | — | — | — |
| 🏍 Markus Gantke | — | — | — | — | — | — |
| 🏍 Marcel Tara | — | — | — | — | — | — |
| 🏍 Mario Rinaldi | ITA | — | — | — | — | — |
| 🏍 Matteo Rubin | ITA | — | — | — | — | — |
| 🏍 Mika Ahola | FIN | — | — | — | — | — |
| 🏍 Mario Román | ESP | — | — | — | — | — |
| 🏍 Mathias Bellino | FRA | — | — | — | — | — |
| 🏍 Matt Phillips | AUS | — | — | — | — | — |
| 🏍 Matthew Phillips | AUS | — | — | — | — | — |
| 🏍 Maria Franke | GER | — | — | — | — | — |
| 🏍 Mike Hartmann | — | — | — | — | — | — |
| 🏍 Mike Brown | — | — | — | — | — | — |
| 🏍 Marc Fernandez Serra | — | — | — | — | — | — |
| 🏍 Milan Schmueser | — | — | — | — | — | — |
| 🏍 Manuel Gomez Martinez | — | — | — | — | — | — |
| 🏍 Marius Achim Popovici | — | — | — | — | — | — |
| 🏍 Mitchell Brightmore | — | — | — | — | — | — |
| 🏍 Michael Walkner | — | — | — | — | — | — |
| 🏍 Mitch Brightmore | — | — | — | — | — | — |
| 🏍 Matthew Green | — | — | — | — | — | — |
| 🏍 Michael Lafferty | — | — | — | — | — | — |
| 🏍 Mike Kiedrowski | — | — | — | — | — | — |
| 🏍 Michael Pugrab | — | — | — | — | — | — |
| 🏍 Matthew Crouch | — | — | — | — | — | — |
| 🏍 Michael Cole | — | — | — | — | — | — |
| 🏍 Morgan Green | — | — | — | — | — | — |
| 🏍 Michael Brown | — | — | — | — | — | — |
| 🏍 Matt Weaver | — | — | — | — | — | — |
| 🏍 Masahiro Kobayas | — | — | — | — | — | — |
| 🏍 Mat Herrington | — | — | — | — | — | — |
| 🏍 Morgan Moss | — | — | — | — | — | — |
| 🏍 Michael Akaydin | — | — | — | — | — | — |
| 🏍 Michael Stryker | — | — | — | — | — | — |
| 🏍 Matthew Miller | — | — | — | — | — | — |
| 🏍 Mark Fortner | — | — | — | — | — | — |
| 🏍 Mike Lafferty | — | — | — | — | — | — |
| 🏍 Michael Mcginnis | — | — | — | — | — | — |
| 🏍 Michel Sandoval | — | — | — | — | — | — |
| 🏍 Massahiro Kobayashi | — | — | — | — | — | — |
| 🏍 Mark Heresco Jr | — | — | — | — | — | — |
| 🏍 Michael L Brown | — | — | — | — | — | — |
| 🏍 Mark L Heresco Jr | — | — | — | — | — | — |
| 🏍 Michael J Mcginnis | — | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →