Search 1,609 riders from 1952-2026 by nationality, era, championship, and more.
| Rider | Nat | Titles | Wins | Races | Win % | ELO |
|---|---|---|---|---|---|---|
| 🏍 Brad Freeman | GBR | — | 57 | 124 | 46.0% | 2277 |
| 🏍 Bernat Cortes | — | — | 1 | 40 | 2.5% | 1831 |
| 🏍 Billy Bolt | — | — | — | 12 | 0.0% | 1650 |
| 🏍 Benjamin Herrera | — | — | — | 46 | 0.0% | 1585 |
| 🏍 Ben Thomson | — | — | 1 | 24 | 4.2% | 1565 |
| 🏍 Bruno Crivilin | — | — | — | 62 | 0.0% | 1523 |
| 🏍 Breogan Tourinan Longueira | — | — | — | 3 | 0.0% | 1481 |
| 🏍 Bernardo Silva | — | — | — | 1 | 0.0% | 1472 |
| 🏍 Benjamin Richter | — | — | — | 1 | 0.0% | 1462 |
| 🏍 Borja Frances Calatayud | — | — | — | 2 | 0.0% | 1452 |
| 🏍 Bjoern Pape | — | — | — | 2 | 0.0% | 1450 |
| 🏍 Bruna Antunes | — | — | — | 9 | 0.0% | 1444 |
| 🏍 Ben Clark | — | — | — | 4 | 0.0% | 1436 |
| 🏍 Benjamin Sicard | — | — | — | 17 | 0.0% | 1409 |
| 🏍 Ben Zeale | — | — | — | 3 | 0.0% | 1396 |
| 🏍 Bernardo Ruggeri | — | — | — | 2 | 0.0% | 1375 |
| 🏍 Bruno R Crivilin | — | — | — | 16 | 0.0% | 1370 |
| 🏍 Bruno Bozzo | — | — | — | 14 | 0.0% | 1317 |
| 🏍 Bruno Charrua | — | — | — | 14 | 0.0% | 1251 |
| 🏍 Benet Gomez Subarroca | — | — | — | — | — | — |
| 🏍 Bailey Basalaj | — | — | — | — | — | — |
| 🏍 Björne Carlsson | SWE | — | — | — | — | — |
| 🏍 Blake Gutzeit | — | — | — | — | — | — |
| 🏍 Barry Hawk, Jr | — | — | — | — | — | — |
| 🏍 Brian Garrahan | — | — | — | — | — | — |
| 🏍 Brett Zofchak | — | — | — | — | — | — |
| 🏍 Bryan Henson | — | — | — | — | — | — |
| 🏍 Brian Lawson | — | — | — | — | — | — |
| 🏍 Broc Helper | — | — | — | — | — | — |
| 🏍 Brian Guenther | — | — | — | — | — | — |
| 🏍 Bryce Olson | — | — | — | — | — | — |
| 🏍 Ben Kearney | — | — | — | — | — | — |
| 🏍 Barry Hawk Jr | — | — | — | — | — | — |
| 🏍 Branden Bennett | — | — | — | — | — | — |
| 🏍 Ben Bouwens | — | — | — | — | — | — |
| 🏍 Brenden Ritzman | — | — | — | — | — | — |
| 🏍 Brad Bakken | — | — | — | — | — | — |
| 🏍 Brandon Houts | — | — | — | — | — | — |
| 🏍 Bobby Prochnan | — | — | — | — | — | — |
| 🏍 Brendan Riordan | — | — | — | — | — | — |
| 🏍 Billy Schoeneberg | — | — | — | — | — | — |
| 🏍 Ben W Bouwens | — | — | — | — | — | — |
| 🏍 Brian Grote | — | — | — | — | — | — |
| 🏍 Boulfernand-Lafontai, Qb | — | — | — | — | — | — |
| 🏍 Benjamin M Kelley | — | — | — | — | — | — |
| 🏍 Braxton Mcgee | — | — | — | — | — | — |
| 🏍 Branden Grindstaff | — | — | — | — | — | — |
| 🏍 Brian Dussault | — | — | — | — | — | — |
| 🏍 Bradley Cox | — | — | — | — | — | — |
| 🏍 Ben Parsons | — | — | — | — | — | — |
Explore the database
ELO ratings, win percentages, and consistency scores for every rider in the database.
All-time records across every championship in the database.
93 Josep Garcia, most race wins View records → HistoryThe complete archive of world championship enduro, from the ISDE to EnduroGP.
1990 First season in the database Explore history → CircuitsFrom Lommel sand to Glen Helen hardpack. Every circuit profiled with full race history.
22 Circuits worldwide Browse circuits → RidersCareer results, win rates, championship history, and head-to-head comparisons.
1,609 Riders in the database Browse riders → ChampionshipsEvery world champion: EnduroGP, E1, E2, E3, Junior, Youth, Women, SuperEnduro, Hard Enduro and GNCC.
136 Josep Garcia, most podium finishes See champions → Hall of FameA composite score combining world titles, Grand Prix wins, race wins, podium rate, and peak ELO rating.
100 Greatest enduro riders of all time Enter the hall →